Male Elf Fighter 4 / Rogue 3
Lawful Neutral
Representing hobvias sudoneighm
|
|
Total Hit Points: 28 = 35 - 7 [flaw: 'feeble']
Speed: 30 feet
Armor Class: 18 = 10 +4 [chain shirt] +4 [dexterity in armor]
| Initiative modifier: | +5 | = +5 [dexterity] |
| Fortitude save: | +5 | = 5 [base] |
| Reflex save: | +9 | = 4 [base] +5 [dexterity] |
| Will save: | +0 | = 2 [base] -2 [wisdom] |
| Attack (handheld): | +6 | = 6 [base] |
| Weapon Finesse: | +11 | = 6 [base] +5 [dexterity] |
| Improved Two-Weapon Fighting: | +9/+9/+4 | = 6 [base] +5 [dexterity] -2 [penalty] |
| Rapier: | +12 | = 6 [base] +5 [dexterity] +1 [weapon-focus Rapier] |
| Rapier x2: | +10/+10/+5 | = 6 [base] +5 [dexterity] -2 [penalty] +1 [weapon-focus Rapier] |
| Attack (unarmed): | +6 | = 6 [base] |
| Attack (missile): | +11 | = 6 [base] +5 [dexterity] |
| Grapple check: | +6 | = 6 [base] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 33 lb. or less 34-66 lb. 67-100 lb. 100 lb. 200 lb. 500 lb. |
| Languages: | Common Draconic Elven Gnome Sylvan |
Rapier x2 [1d6, crit 18-20/x2, 2 lb., one-handed, piercing] Weapon Specialization [+2 damage]
Hand Crossbow [1d4, 10-20/x2, range incr 30 ft., 2 lb., piercing]
Chain shirt [light; +4 AC; max dex +4; check penalty -2; 25 lb.]
Feats:
| Two-Weapon Fighting | |
| Improved Two-Weapon Fighting | |
| Weapon Finesse | |
| Education | |
| Weapon Focus | Weapon(s): Rapier |
| Weapon Specialization | Weapon(s): Rapier |
Traits:
Ability | Modifier | Modifier | Modifier | ||
| Appraise | Int | 3 = | |||
| Balance | Dex* | 12 = | +5 | +2 [tumble] | |
| Bluff | Cha | 6 = | +5 | ||
| Climb | Str* | 0 = | |||
| Concentration | Con | 0 = | |||
| Craft_1 | Int | 3 = | |||
| Craft_2 | Int | 3 = | |||
| Craft_3 | Int | 3 = | |||
| Diplomacy | Cha | 17 = | +10 | +2 [bluff] +2 [Knowledge, nobility] +2 [sense motive] | |
| Disguise | Cha | 1 = | |||
| Escape Artist | Dex* | 5 = | |||
| Forgery | Int | 3 = | |||
| Gather Information | Cha | 1 = | |||
| Heal | Wis | -2 = | |||
| Hide | Dex* | 15 = | +10 | ||
| Intimidate | Cha | 3 = | +2 [bluff] | ||
| Jump | Str* | 2 = | +2 [tumble] | ||
| Knowledge (geography) | Int | 8 = | +3 | +2 [education] | |
| Knowledge (history) | Int | 5 = | +2 | ||
| Knowledge (nobility) | Int | 10 = | +5 | +2 [education] | |
| Listen | Wis | 0 = | +2 [elf] | ||
| Move Silently | Dex* | 15 = | +10 | ||
| Open Lock | Dex | 10 = | +5 | ||
| Perform_1 | Cha | 11 = | +10 | ||
| Perform_2 | Cha | 1 = | |||
| Perform_3 | Cha | 1 = | |||
| Perform_4 | Cha | 1 = | |||
| Perform_5 | Cha | 1 = | |||
| Ride | Dex | 10 = | +5 | ||
| Search | Int | 5 = | +2 [elf] | ||
| Sense Motive | Wis | 3 = | +5 | ||
| Sleight of Hand | Dex* | 8 = | +1 | +2 [bluff] | |
| Spot | Wis | 0 = | +2 [elf] | ||
| Survival | Wis | -2 = | |||
| Swim | Str** | 0 = | |||
| Tumble | Dex* | 15 = | +10 | ||
| Use Rope | Dex | 5 = |
* = check penalty for wearing armor
Bluff >=5 ranks gives +2 on disguise checks to act in character.
Elf:
| Class | HP rolled | ||
| Level 1: | Rogue | 6 | |
| Level 2: | Rogue | 6 | |
| Level 3: | Rogue | 4 | |
| Level 4: | Fighter | 4 | +1 to dexterity |
| Level 5: | Fighter | 5 | |
| Level 6: | Fighter | 2 | |
| Level 7: | Fighter | 8 |
![]() | ![]() |
| 31 lb 1 lb 1 lb _____ 32 lb | Weapons / Armor / Shield (from above) Crossbow bolts (quiver of 10) x1 Thieves' tools Total |
More about wiimuu: