Male Elf Rogue 7
True Neutral
Representing hobvias sudoneighm
|
|
Total Hit Points: 20
Speed: 30 feet
Armor Class: 18 = 10 +4 [chain shirt] +4 [dexterity in armor]
| Initiative modifier: | +5 | = +5 [dexterity] |
| Fortitude save: | +2 | = 2 [base] |
| Reflex save: | +10 | = 5 [base] +5 [dexterity] |
| Will save: | +1 | = 2 [base] -1 [wisdom] |
| Attack (handheld): | +5 | = 5 [base] |
| Weapon Finesse: | +10 | = 5 [base] +5 [dexterity] |
| Attack (unarmed): | +5 | = 5 [base] |
| Attack (missile): | +10 | = 5 [base] +5 [dexterity] |
| Grapple check: | +5 | = 5 [base] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 38 lb. or less 39-76 lb. 77-115 lb. 115 lb. 230 lb. 575 lb. |
| Languages: | Common Draconic Elven Gnome Sylvan |
Short Sword [1d6, crit 19-20/x2, 1 lb, light, piercing]
Rapier [1d6, crit 18-20/x2, 2 lb., one-handed, piercing]
Hand Crossbow [1d4, 10-20/x2, range incr 30 ft., 2 lb., piercing]
Chain shirt [light; +4 AC; max dex +4; check penalty -2; 25 lb.]
Feats:
| Two-Weapon Fighting | |
| Improved Two-Weapon Fighting | |
| Weapon Finesse |
Traits:
Ability | Modifier | Modifier | Modifier | ||
| Appraise | Int | 3 = | |||
| Balance | Dex* | 12 = | +5 | +2 [tumble] | |
| Bluff | Cha | 6 = | +5 | ||
| Climb | Str* | 0 = | |||
| Concentration | Con | 0 = | |||
| Craft_1 | Int | 3 = | |||
| Craft_2 | Int | 3 = | |||
| Craft_3 | Int | 3 = | |||
| Diplomacy | Cha | 8 = | +5 | +2 [bluff] | |
| Disable Device | Int | 8 = | +5 | ||
| Disguise | Cha | 6 = | +5 | ||
| Escape Artist | Dex* | 10 = | +5 | ||
| Forgery | Int | 3 = | |||
| Gather Information | Cha | 1 = | |||
| Heal | Wis | -1 = | |||
| Hide | Dex* | 15 = | +10 | ||
| Intimidate | Cha | 3 = | +2 [bluff] | ||
| Jump | Str* | 7 = | +5 | +2 [tumble] | |
| Knowledge (nobility) | Int | 5 = | +2 | ||
| Listen | Wis | 6 = | +5 | +2 [elf] | |
| Move Silently | Dex* | 15 = | +10 | ||
| Open Lock | Dex | 15 = | +10 | ||
| Perform_1 | Cha | 11 = | +10 | ||
| Perform_2 | Cha | 1 = | |||
| Perform_3 | Cha | 1 = | |||
| Perform_4 | Cha | 1 = | |||
| Perform_5 | Cha | 1 = | |||
| Ride | Dex | 5 = | |||
| Search | Int | 10 = | +5 | +2 [elf] | |
| Sense Motive | Wis | -1 = | |||
| Sleight of Hand | Dex* | 13 = | +6 | +2 [bluff] | |
| Spot | Wis | 6 = | +5 | +2 [elf] | |
| Survival | Wis | -1 = | |||
| Swim | Str** | 0 = | |||
| Tumble | Dex* | 17 = | +10 | +2 [jump] | |
| Use Rope | Dex | 5 = |
* = check penalty for wearing armor
Bluff >=5 ranks gives +2 on disguise checks to act in character.
Escape Artist >=5 ranks gives +2 on use rope checks for bindings.
Search >=5 ranks gives +2 on survival checks while tracking.
Elf:
| Class | HP rolled | ||
| Level 1: | Rogue | 6 | |
| Level 2: | Rogue | 4 | |
| Level 3: | Rogue | 1 | |
| Level 4: | Rogue | 2 | +1 to dexterity |
| Level 5: | Rogue | 3 | |
| Level 6: | Rogue | 1 | |
| Level 7: | Rogue | 3 |
![]() | ![]() |
| 30 lb 1 lb 1 lb _____ 32 lb | Weapons / Armor / Shield (from above) Crossbow bolts (quiver of 10) x1 Thieves' tools Total |
More about wiimuu: